Fixed airport taxi fares from March 1 | Cyprus Mail

ΕΠ' ΑΟΡΙΣΤΟΝ ΑΠΕΡΓΙΑ ΟΔΗΓΟΙ ΤΑΞΙ ΣΤΟ ΑΕΡΟΔΡΟΜΙΟ ΛΑΡΝΑΚΑΣ

The transport ministry has set fixed fares for taxis travelling to and from the airports, starting on March 1.

The fares include urban and rural taxi services.

In a written statement on Friday, Transport Minister Yiannis Karousos called on taxi drivers to implement the newly set fares “as one of the steps taken to improve the taxi transport sector in Cyprus”.

The decision aimed to solve a longstanding problem mainly concerning the appropriate information of visitors, tourists and others who use the service.

“The establishment of fixed fares is expected to give credibility to taxi transport thus improving professionalism and increase passenger traffic,” the ministry said.

According to the ministry no driver is allowed to charge lower or higher than those rates.

  Taxis carrying up to 4 passengers Taxis carrying 5 – 6  

 

passengers

FromToDay PriceNight PriceDay PriceNight Price
(06.00 – 20.30)(20.30 – 06.00)(06.00 – 20.30)(20.30 – 06.00)
Larnaca AirportNicosia€ 45€ 50€ 60€ 65
Limassol€ 50€ 60€ 65€ 80
Larnaca€ 15€ 20€ 20€ 25
Protaras€ 55€ 65€ 70€ 85
Ayia Napa€ 50€ 60€ 65€ 80
Pissouri€ 80€ 95€ 105€ 125
Paphos, Peyia€ 100€ 120€ 130€ 155
Polis, Argaka, Pomos€ 130€ 150€ 170€ 195
Troodos Area€ 85€ 100€ 110€ 130
Pyrgos Tyllirias€ 160€ 190€ 210€ 245
Paphos AirportNicosia€ 110€ 130€ 145€ 170
Limassol€ 50€ 60€ 65€ 80
Larnaca€ 100€ 120€ 130€ 155
Famagusta Area€ 130€ 150€ 170€ 195
Paphos, Peyia€ 20€ 25€ 25€ 35
Polis, Argakas, Pomos€ 45€ 50€ 60€ 65
Troodos Area€ 55€ 65€ 70€ 85
Pyrgos Tyllirias€ 75€ 85€ 95€ 110

The above fixed fares include the cost of luggage carriage as well as the VAT. Fixed fares also apply on public holidays.

Source: Fixed airport taxi fares from March 1 | Cyprus Mail