| Offence | Out-of-Court Fine (β¬) | Penalty Points | Notes / Court Penalties |
|---|---|---|---|
| Speeding (β€30% over limit) | ~β¬2 per km/h over | 1 | Fine increases per km/h |
| Speeding (31β50% over) | ~β¬3 per km/h over | 2 | β |
| Speeding (51β75% over) | ~β¬5 per km/h over | 3 | β |
| Speeding (>75% over) | β | β | Court: up to β¬4,000, licence suspension, prison up to 1 year |
| Drink driving (9β22 ΞΌg/100ml breath) | ~β¬125 | 1 | Zero tolerance for learner/professional drivers |
| Drink driving (23β35 ΞΌg) | ~β¬250 | 3 | β |
| Drink driving (36β55 ΞΌg) | ~β¬500 | 4 | β |
| Drink driving (>56 ΞΌg) | β | β | Court: heavy fine, disqualification, prison |
| Driving under drugs | β | β | Court: up to 3 yearsβ imprisonment, up to β¬8,000 fine |
| Running a red light | ~β¬300 | Yes | Camera-enforced |
| Using mobile phone (no hands-free) | ~β¬150 | Yes | Double fine if repeated within 3 years |
| Using a mobile phone (no hands-free) | ~β¬150 | Yes | Applies to driver & passengers |
| No helmet (motorcycle) | ~β¬200 | Yes | Higher fine for repeat offence |
| No driving licence (on person) | ~β¬50 | No | The vehicle may be immobilised |
| Driving without insurance | ~β¬200 | Yes | Vehicle may be immobilised |
| Parking in a disabled space | β¬150ββ¬300 | Yes | Higher for buses & heavy vehicles |
| Illegal parking (yellow lines, pavement) | ~β¬100 | No | β |
| Not wearing a seat belt | ~β¬300 | No | β |
| Reckless driving | β | β | Court: up to 6 months prison and/or β¬1,500 |
| Reckless driving causing injury | β | β | Court: up to 2 years prison and/or β¬6,000 |
| Hit and run (injury) | β | β | Court: up to 2 years in prison, β¬10,000, licence loss |
Cyprus has introduced new rules allowing for the immediate suspension of driving licences in cases involving drink or drug driving. Under the updated system, police now have the authority to act on the spot, removing a driverβs licence instantly if they are found to be over the legal alcohol limit or under the influence of drugs.